Hospital
ABOUT THE HOSPITAL
Outside the greater Kolkata this is the only Rural Homoeopathic Hospital playing a great role for the suffering humanity, serving the common people of the entire Midnapore, Bankura, Purulia District and the adjoining states like Bihar, Odhisa, Jharkhand and abroad. RMO, MO and all the clinical or pre clinical teachers of this Institution are the staff who are deeply concerned with the treatment of the patients.
The Hospital as per CCH regulation 2002, and approved of the Health & Family
Welfare Dept. Govt. of west Bengal is equipped with facility to run the 50 indoor beds.
HOSPITAL STATISTICS
Patient Statistics :: 2021
Month | IPD | OPD | Emergency | Camp |
January | 155 | 2237 | 10 | 160 |
Total | 155 | 2237 | 10 | 160 |
Patient Statistics :: 2020
Month | IPD | OPD | Emergency | Camp |
January | 232 | 3137 | 21 | 374 |
February | 217 | 3210 | 24 | 232 |
March | 302 | 2265 | 19 | 424 |
April | 233 | 583 | 12 | 0 |
May | 222 | 648 | 18 | 0 |
June | 210 | 1191 | 18 | 0 |
July | 192 | 1558 | 7 | 0 |
August | 206 | 1138 | 9 | 0 |
September | 168 | 1734 | 5 | 0 |
October | 144 | 1801 | 5 | 0 |
November | 122 | 2013 | 7 | 0 |
December | 142 | 2258 | 4 | 0 |
Total | 2390 | 21536 | 149 | 1030 |
Patient Statistics :: 2019
Month | IPD | OPD | Emergency | Camp |
January | 177 | 3076 | 17 | 219 |
February | 171 | 2681 | 27 | 0 |
March | 180 | 3142 | 26 | 137 |
April | 227 | 3226 | 12 | 27 |
May | 210 | 2936 | 11 | 0 |
June | 302 | 2467 | 174 | 0 |
July | 369 | 3657 | 19 | 0 |
August | 397 | 3290 | 23 | 0 |
September | 438 | 3408 | 33 | 0 |
October | 361 | 3013 | 15 | 0 |
November | 327 | 3689 | 23 | 0 |
December | 344 | 2909 | 21 | 83 |
Total | 3503 | 37494 | 401 | 466 |
VISITING PHYSICIANS: 26
Dr. Abhiram Nayek |  | OPD - Medicine II - Monday, Thursday; Skin -Tuesday |
| Dr. Srimanta Saha |  | OPD - Medicine - I & II - Thursday |
| Dr Asim Kr Das |  | OPD - Surgery - Tuesday |
|
Dr Dhiraj Gupta |  | OPD - Skin - Tuesday |
| Dr Mansur Habibullah Gazi |  | OPD - Obstetrics and Gynaecology - Monday |
| Dr Md Manowar Hossain |  | OPD - Obstetrics and Gynaecology - Tuesday |
|
Dr Mohan Giri |  | OPD - Medicine-I - Wednesday |
| Dr Rachna Goenka |  | OPD - Skin - Friday |
| Dr Tapas Sardar |  | OPD - Medicine-I - Friday |
|
Dr Anamika Paira |  | OPD - Pediatrics - Monday, Tuesday, Friday |
| Dr Aniruddha Banerjee |  | OPD - Obstetrics and Gynaecology - Monday, Friday |
| Dr Biswarup Sen |  | OPD - Medicine-I & II- Tuesday |
|
Dr Indrajit Singh Sardar |  | OPD - Pediatrics - Wednesday, Saturday |
| Dr Mrinmoy Naskar |  | OPD - Surgery - Wednesday, Skin - Thursday |
| Dr Prabir Das |  | OPD - Skin and Surgery - Wednesday |
|
Dr Semantini Ghosh |  | OPD - Surgery - Monday, Thursday |
| Dr Shraboni Halder |  | OPD - Surgery - Monday, Medicine-II - Thursday |
| Dr Sourindranath Paik |  | OPD - Medicine II - Wednesday, Saturday |
|
Dr Subhendu Kr Bera |  | OPD - Gyn & Obs - Thursday |
| Dr Tanmay Saha |  | OPD - Paediatric Dept. - Monday |
| Dr. Durga Prasad Santra |  | OPD - Skin - Saturday |
|
Dr. K. D. Roy |  | Gyn & Obs OPD - Saturday |
| Dr. R. Jagdish |  | OPD - Psychological Counselling - Thursday |
| Dr. S. Chowdhury |  | OPD - Medicine-I - Saturday |
|
Dr. S. P. Chattopadhyay |  | OPD - Medicine - II - Friday |
| Dr. S. Santra |  | OPD - Skin - Monday |
|
Hospital Staff (as on January-2020)
Particulars | Numbers |
Total No. of House Staff | 29 |
Total no. of Interns | 19 |
Interns at Kharagpur Sub District Hospital | 17 |
Interns at Keshpur Sub District Hospital | 2 |
Interns at Midnapore Homeopathic Medical College | 25 |
RMO | 01 |
MO | 01 |
Nurse | 09 |
Pharmacist | 02 |
Store Keeper | 01 |
Technician | 01 |
Peon | 01 |
Group D | 04 |
Sweeper | 01 |
Distribution of IPD Beds
Department | Number of Beds |
Total Beds | 50 |
Medicine | 20 |
Obstetrics | 05 |
Gynaecology | 05 |
Surgery | 05 |
Paediatrics | 06 |
Emergency | 09 |
There is Increasing demands of beds for Homoeopathic service. Repertorisation id done by two
methods Eg. computer & Manual for the patients. Very renowned Professor, Doctors & House staff
are keen to offer best possible service in harmless way. Operation is being held as per need (Surgical, Obstetrical, Gynecological, Ophthalmologocal and Dental
cases) and on the laws of Homoeopathy. Services of the sisters and other Medical staff are very much appreciable. Medical Officers & Junior Doctors are keeping watch to every patient
all days & night.